Amateur Radio Repeaters in the Caribbean
Take an Practice Amateur Radio Exams:
AVAILABLE in Grenada 🇬🇩 (as per ANDRE) J35v.com 🇬🇩 // VE3SP.com 🇨🇦
Canada - https://bit.ly/callsigncan
USA - https://bit.ly/callsignusa1
USA - https://bit.ly/callsignusa
Australia - https://bit.ly/callsignaus
qrz.com - www.qrz.com search
Please review other forms of linking that exist;
- Allstarlink (www.allstarlink.org) GRENADA Allstarlink
- AREDN (mesh) (www.arednmesh.org) GRENADA AREDN
- Repeater J32V (See QRZ.com search) www.qrz.com (global call sign search)
Amateur Radio Repeaters in the Caribbean
Anguilla | VP2EA / Crocus Hill | 145.490 | -0.600 | 156.7 | IRLP 7907 Echolink 444261 Linked to VP2M Hub (Control link: off 300, on 301) 7 AM and & PM daily net open to all |
Antigua | V21ARC / Mount Obama | 147.000 | 0.600 | 103.5 | IRLP: 7200 Echolink: 249848 Linked to VP2M Hub (Control off 100, on 101) |
Antigua | V21ARC / Monk's Hill | 443.125 | +5.000 | 103.5 | Linked to 147.00 (Control off 870, on 871) |
Aruba | P43L | 440.500 DSTAR | -7.600 | DSTAR | |
Aruba | P43L | 146.640 | -0.600 | 88.5 | IRLP: 7108 Echolink: 809068 |
Barbados | 8P6AW | 147.880 | -0.600 | 167.0 | Linked system 145.310 146.910 |
Barbados | 146.910 | -0.600 | 88.5 | ||
Barbados | 145.310 | -0.600 | |||
Barbados | 8P6AW | 145.100 | -0.600 | Wednesday Evening Net 8 to 9 Pm | |
Barbados | 8P6RR | 147.910 | -0.600 | 100 | Christ Chrurch |
Brazil | Curitiba ? | 146.630 | -0.600 | 110.9 | |
Brazil | PY5VET / city: Carlopolis, State: Parana | 145.430 | -0.600 | 88.5 | |
British Virgin Islands | VP2R | 146.730 | -0.600 | ||
BVI | VP2VQ | 146.730 | -0.600 | ||
Curacao | PJ2R | 438.900 | -7.600 | DMR | |
Curacao | PJ2R | 438.600 | n/a | 100 | Fusion / C4FM |
Curacao | PJ2A | 147.000 | -0.600 | 100 | Echolink Node |
Curacao | PJ2A | 438.825 | -7.600 | DStar | |
Curacao | PJ2PZ | 146.700 | -0.600 | 100 | Fusion / C4FM |
Curacao | PJ2NOS | 438.725 | -7.600 | Connected to PJ2NOS network. | |
Dominica | J73W - WARA / Haut Jean | 442.700 | +5.000 | 136.5 | All WARA Repeaters and Crossbands are link back to Haut Jean |
Dominica | J73W - WARA / Glasgow | 444.700 | + 5.000 | 136.5 | This is the only stand alone repeater |
Dominica | J73W - WARA / Canot | 146.595 | Simplex | 103.5 | All WARA Repeaters and Crossbands are link back to Haut Jean |
Dominica | J73W - WARA / Petit Soufriere | 147.360 | Simplex | 136.5 | All WARA Repeaters and Crossbands are link back to Haut Jean |
Dominica | J73W - WARA / Mt Espagnol | 146.300 | Simplex | 136.5 | All WARA Repeaters and Crossbands are link back to Haut Jean |
Dominica | J73W - WARA / Morne Au Diable | 441.900 | Simplex | 136.5 | All WARA Repeaters and Crossbands are link back to Haut Jean |
Dominica | J73Z | 442.100 | 5.000 | 103.5 | IRLP: 7000 EchoLink: 948514 [J73Z] |
Dominica | J73Z | 146.640 | -0.600 | 10.3.5 | Cross Band Repeater to J73D |
Grenada | J39AA - Grand Etang | 146.760 | -0.600 | Linked with Barbados and Saint Lucia | |
Grenada | J39AA - (South end of Grenada) | 145.760 | -0.600 | Linked with Grand Etang | |
Guadeloupe | FG5ZCG | 430.200 | +9.4 | 123 | Central |
Guadeloupe | FG5ZBX | 145.4125 | SIMPLEX | 123 | East side |
Guadeloupe | FG5ZMO | 146.630 | -0.600 | 123 | Western side |
Jamaica | 6Y5RA | 449.500 | -5.000 | 88.5 | IRLP: 7673 Echolink 296962 Linked to 147.96 |
Jamaica | 6Y5RA | 147.960 | -0.600 | 79.7 | Linked to 449.5 |
Martinique | FM5ZCE // ADRASEC | 145.400 | -0.600 | ||
Martinique | FM1ZAB / Morne Bigot | 145.700 | -0.600 | 114.8 | FM.HAM.RA Club repeater |
Martinique | FM1ZAU / Le Marin | 145.780 | -0.600 | 114.8 | FM.HAM.RA Club repeater |
Martinique | FM1ZAT / Vert Pre | 145.500 (434.780) | FM.HAM.RA Cross Band to 145.780 (FM1ZAU) | ||
Martinique | FM5ZAQ / Diamant | 145.750 | -0.600 | 88.5 | FM5DG |
Martinique | FM5ZAC / Le Marin | 50.069 | n/a | Beacon (FMHAMRA) | |
Martinique | FM1ZAV / Riviere Pilote | 144.390 | n/a | Digipeater - APRS | |
Montserrat | VP2M | 443.700 | +5.000 | 100 | This is a HUB repeater. It is Linked to J73D (Control off 900 , on 901) |
Montserrat | VP2M / Salt Spring | 146.970 | -0.600 | 100 | IRLP Node 7274 Echolink 457855 (VP2MQ-R) |
Nevis [St. Kitts] | V44KR | 146.610 | -0.600 | 123 | |
Saint Croix | NP2B | 147.250 | -0.600 | 100 | |
Saint John | KP2SJ | 146.630 | -0.600 | 100 | |
Saint Kitts | V44KR | 446.825 | -5.000 | 123 | |
Saint Kitts | V44KR | 146.820 | -0.600 | IRLP: 7476 EchoLink: 182460 | |
Saint Lucia | Allstar Echolink - J62DX-L | 145.530 | Simplex | 203.5 | Linked with CDARIN Allstar Node 51686 Echolink node 819089 |
Saint Lucia | J62DX / Plateau / DMR | 434.530 DMR | CC1 TS2: TG969 | Running at J69DS If you want access please send a note to admin | |
Saint Lucia | J62DX / Soufriere | 442.690 | +5.000 | 118.8 | Linked to Grenada's repeater (also to Barbados 145.100) |
Saint Lucia | J62ARC / Vieux Fort | 145.290 | -0.600 | 127.30 | |
Saint Lucia | J62ARC | 446.690 | 100 | Link between north and south repeater | |
Saint Lucia | J62ARC / Morne Fortune | 147.090 | +0.600 | 127.3 | |
Saint Lucia | J69AC / Castries | 146.790 | -0.600 | OFF Air | |
Saint Lucia - Beacon | J68HZ-B / Soufriere | 50.036.700 | Altitude 600 feet ASL | CW Beacon at 600 feet ASL, 0.5 watt into a 5/8 vertical. | |
Saint Martin | FS5ZMG / Pic Paradis | 146.850 | -0.600 | 186.2 | |
Saint Thomas | KP2O | 146.810 | -0.600 | 100 | |
Saint Thomas | KP2O | 446.800 | -5.000 | Off air due to hurricane | |
Saint Thomas | NP2GO | 146.950 | -0.600 | 67 | |
Saint Thomas | KP2T | 146.970 | -0.600 | ||
Saint Thomas | NP2GO | 447.450 | -5.000 | Link | |
Sint Maarten | PJ7R St Petersburg | 146.760 | -0.600 | 186.2 | IRLP: 5830 EchoLink: 862369 |
St Croix East | NP2VI / Christiansted | 147.250 | 0.600 | 100 | IRLP: 7433 EchoLink: 229186 Linked to: KP2O - KP2SJ - NP2VI |
St Croix West | NP2VI | 147.110 | 0.600 | 100 | |
St John | NP2OW | 146.910 | -0.600 | 100 | |
St Vincent and The Grenadines | J88CU-L - Kingstown | 144.555 | Simplex | 151.4 | Allstar 545220 Echolink 532510 Temporary on simplex. |
St Vincent and The Grenadines | Mt. St. Andrews | 146.850 | -0.600 | ||
St. Vincent and the Grenadines | Cinnamon gardens, Bequia | 144.185 | 3.500 | ||
St. Vincent and the Grenadines | J88AZ - St. George | 146.100 | +0.600 | 100 | Echo: 535845 Allstar 28939 |
Tobago | 9Y4TBG | 147.760 | -0.600 | ||
Trinidad & Tobago | 9Y4TT / Tortuga | 146.940 | -0.600 | IRLP: 3384 | |
Trinidad & Tobago | "93" | 147.930 | -0.600 | ||
Trinidad & Tobago | 9Y4AT / St. Augustine | 145.675 | -0.600 | Linked to UHF 9Y4AT |
http://j69ds.dageekz.com/ham-info/caribbean-repeaters/